Nissan Elgrand (E51) [2008-2009]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 4C59 | DDL | 0 | 44 | 0 | - | ||
Nissan Undefined-BVA2 | ISO | 1 | 108 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WD/2WD - Two/Four wheel drive | |||||||
4WD 14A1 | DDL | 0 | 33 | 0 | - | ||
ACC - Active Cruise Control | |||||||
ACC 5BC6 | DDL | 0 | 183 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 0163 | ISO | 1 | 23 | 6 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 089A | ISO | 1 | 122 | 54 | - | ||
LADR - Headlamp levelling - right | |||||||
LADR 180D | CAN | 1 | 12 | 3 | - | ||
LADR 40E4 (VDIAG 02) | CAN | 1 | 8 | 2 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
PSB - Pre-crash SeatBelt | |||||||
PSB 612B (VDIAG 02) | CAN | 1 | 6 | 0 | - | ||
ABG - Airbag | |||||||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
SMKEY - Smart key | |||||||
SMKEY 09CE | CAN | 1 | 125 | 36 | - | ||
SMKEY 10F5 | CAN | 1 | 20 | 0 | - | ||
SMKEY 3D72 | CAN | 1 | 14 | 0 | - | ||
TDB/METER - Instruments | |||||||
TDB 3E2B | CAN | 0 | 78 | 0 | - | ||
TDB 694F (VDIAG 10) | CAN | 0 | 149 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 6304 | CAN | 0 | 0 | 0 | - | ||
USM - Underhood switching module | |||||||
USM 2955 (VDIAG 08) | CAN | 0 | 26 | 11 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
NAV - Navigation | |||||||
NAV 0B41 | CAN | 1 | 5 | 0 | - |